Exchange or region for updating securities price information
Updating securities price information based on our data source; not guaranteeing coverage of all securities, nor ensuring accuracy. Please refer to the Term of USE.
| Exchange/Region | Symbol Tail |
|---|---|
| United States | |
| Taiwan | TW |
| Amsterdam | AS |
| Bombay Stock Exchange | BO |
| Brussels | BR |
| Frankfurt Stock Exchange | DE |
| Frankfurt Stock Exchange | F |
| Hong Kong | HK |
| London Stock Exchange | L |
| Lisbon | LS |
| Madrid Stock Exchange | MC |
| National Stock Exchange of India | NS |
| Paris | PA |
| Brazil/Sao Paolo | SA |
| Shanghai | SS |
| Shenzhen | SZ |
| Swiss Exchange | SW |
| Tokyo | T |
| Toronto Stock Exchange | TO |
| Toronto Stock Exchange Ventures |
V |
